Wednesday First Series 2021

Sidmouth Sailing Club

Results are provisional as of 13:55 on September 3, 2021

Handicap Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st TOPPER   Charles Selby   1358 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 1.0 1.0 1.0 2.0 43.0 7.0
2nd TOPPER 44482 Tim Vause   1358 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 67.0 31.0
3rd RS Quba   Tim Vause   1260 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 9.0 DNC 3.0 68.0 32.0
4th RS FEVA XL   Chritina Clapp   1240 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 73.0 37.0
5th MIRROR 61991 Miles Hapgood   1390 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 73.0 37.0
6th SCORPION 1861 Alistair Watson Sacha Pickering 1041 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 73.0 37.0
7th RS Quba 154644 Mark Bennet   1260 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 74.0 38.0
8th MIRROR   Scott Tobin   1390 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 76.0 40.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER 182450 Alan Ritchie   1100 1.0 1.0 (19.0 DNC) (2.0) 1.0 1.0 (19.0 DNC) (19.0 DNC) 1.0 64.0 5.0
2nd LASER 198873 Barney Croft   1100 (5.0) 2.0 1.0 3.0 (19.0 DNC) 2.0 1.0 (19.0 DNC) (5.0) 57.0 9.0
3rd LASER RADIAL 21873 Charlie Pickering   1147 3.0 (4.0) 2.0 (5.0) (5.0) (7.0) 3.0 1.0 3.0 33.0 12.0
4th LASER 167552 Chris Clapp   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 4.0 2.0 2.8 OOD 2.0 89.8 13.8
5th LASER 190999 Bob Vine   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 5.0 (19.0 DNC) 2.0 4.0 95.0 19.0
6th LASER 132173 Malcolm Hilton   1100 (7.0) 7.0 (19.0 DNC) 6.0 7.0 6.0 5.0 (19.0 DNC) (19.0 DNC) 95.0 31.0
7th LASER RADIAL   James Royle   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 10.0 7.0 3.0 6.0 108.0 32.0
8th LASER 4.7   Michelle Anning   1207 6.0 5.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 114.0 38.0
9th LASER RADIAL 217862 Euan Buley   1147 8.0 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) 9.0 6.0 (19.0 DNC) 8.0 114.0 38.0
10th LASER RADIAL 184177 Janet Ritchie   1147 2.0 (19.0 DNC) (19.0 DNC) 1.0 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 119.0 43.0
11th LASER 133610 Richard Gatehouse   1100 4.0 3.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 124.0 48.0
12th LASER RADIAL 132173 Ollie Buley   1147 (19.0 RET) 6.0 (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 135.0 59.0
13th LASER 180960 Mark Collett   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 4.0 19.0 DNC 19.0 DNC 140.0 64.0
14th LASER RADIAL   James Goody   1147 (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 8.0 19.0 DNC 19.0 DNC 19.0 DNC 147.0 71.0
15th LASER 132173 Charlie Fawell   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 8.0 19.0 DNC 9.0 150.0 74.0
16th LASER 170850 Paul Wilson   1100 (19.0 DNC) (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 157.0 81.0
17th LASER RADIAL 154644 Mark Bennet   1147 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 159.0 83.0
18th LASER   Sacha Pickering   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 9.0 19.0 DNC 19.0 DNC 161.0 85.0

Scorpion Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SCORPION 2020 James Salter Richard Gatehouse 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 (10.0 DNC) 1.0 45.0 5.0
2nd SCORPION 1861 Alistair Watson Sacha Pickering 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 2.0 4.0 (10.0 DNC) 1.0 10.0 DNC 61.0 21.0
3rd SCORPION 1993 Miles Hapgood Steve Smith 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 74.0 34.0
4th SCORPION 2021 Ady Moreton Steve Beard 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 8.0 OOD 2.0 10.0 DNC 10.0 DNC 10.0 DNC 80.0 40.0
5th SCORPION 2005 Janet Ritchie   1041 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 81.0 41.0
6th SCORPION 1942 Simon Price   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 8.3 OOD 81.3 41.3
7th SCORPION 2005 Janet Ritchie   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 82.0 42.0
8th SCORPION 1836 Oliver Salter Simon White 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 10.0 DNC 10.0 DNC 83.0 43.0
9th SCORPION 2005 Andrew Gatehouse Janet Ritchie 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 10.0 DNC 10.0 DNC 83.0 43.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1861 Alistair Watson Sacha Pickering 1041   34.10 5 0.32.49 1.0
2 RS Quba 154644 Mark Bennet   1260   20.39 2 0.40.58 2.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER 44482 Tim Vause   1358   49.10 3 0.36.12 1.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 61991 Miles Hapgood   1390   51 6 0:00:37 1.0
2 TOPPER   Charles Selby   1358   46.36 5 0.41.11 2.0
3 TOPPER 44482 Tim Vause   1358   48.53 4 0.54.00 3.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   49.38 1 0.36.33 1.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   58.44 5 0.43.15 1.0
2 RS Quba   Tim Vause   1260   45.44 4 0.45.22 2.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   35.40 2 0.26.16 1.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Chritina Clapp   1240   28.42 4 0.23.09 1.0
2 TOPPER   Charles Selby   1358   32.06 4 0.23.38 2.0
3 RS Quba   Tim Vause   1260   34.15 4 0.27.11 3.0
4 MIRROR   Scott Tobin   1390   31.07 2 0.44.46 4.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   31.36 5 0.28.44 1.0
2 LASER RADIAL 184177 Janet Ritchie   1147   33.07 5 0.28.52 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   36.42 5 0.32.00 3.0
4 LASER 133610 Richard Gatehouse   1100   35.17 5 0.32.05 4.0
5 LASER 198873 Barney Croft   1100   38.24 5 0.34.55 5.0
6 LASER 4.7   Michelle Anning   1207   34.25 4 0.35.39 6.0
7 LASER 132173 Malcolm Hilton   1100   39.35 5 0.35.59 7.0
8 LASER RADIAL 217862 Euan Buley   1147   34.46 4 0.37.53 8.0
9 LASER RADIAL 132173 Ollie Buley   1147   RET 4   19.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   38.15 8 0.34.46 1.0
2 LASER 198873 Barney Croft   1100   41.40 8 0.37.53 2.0
3 LASER 133610 Richard Gatehouse   1100   42.40 7 0.44.20 3.0
4 LASER RADIAL 21873 Charlie Pickering   1147   38.39 6 0.44.56 4.0
5 LASER 4.7   Michelle Anning   1207   40.30 5 0.53.41 5.0
6 LASER RADIAL 132173 Ollie Buley   1147   45.15 5 1.03.07 6.0
7 LASER 132173 Malcolm Hilton   1100   44.51 5 1.05.14 7.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   53.07 6 0.48.17 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   50.10 5 0.52.29 2.0
3 LASER 133610 Richard Gatehouse   1100   48.18 5 0.52.41 3.0
4 LASER 4.7   Michelle Anning   1207   54.23 5 0.54.04 4.0
5 LASER 170850 Paul Wilson   1100   19.58 2 0.54.27 5.0
6 LASER RADIAL   James Goody   1147   50.45 4 1.06.22 6.0
7 LASER RADIAL 154644 Mark Bennet   1147   55.59 4 1.13.13 7.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 184177 Janet Ritchie   1147   46.20 6 0.40.24 1.0
2 LASER 182450 Alan Ritchie   1100   45.01 6 0.40.55 2.0
3 LASER 198873 Barney Croft   1100   48.20 6 0.43.56 3.0
4 LASER 190999 Bob Vine   1100   49.20 6 0.44.51 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   46.07 5 0.48.15 5.0
6 LASER 132173 Malcolm Hilton   1100   50.25 5 0.55.00 6.0
7 LASER RADIAL 217862 Euan Buley   1147   44.12 4 0.57.48 7.0
8 LASER RADIAL 132173 Ollie Buley   1147   44.15 4 0.57.52 8.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   41.51 7 0.38.03 1.0
2 LASER RADIAL 184177 Janet Ritchie   1147   44.47 7 0.39.03 2.0
3 LASER 167552 Chris Clapp   1100   43.51 7 0.39.52 3.0
4 LASER 190999 Bob Vine   1100   45.48 7 0.41.38 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   45.54 6 0.46.41 5.0
6 LASER RADIAL   James Royle   1147   43.13 5 0.52.45 6.0
7 LASER 132173 Malcolm Hilton   1100   45.52 5 0.58.23 7.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   37.12 2 0.33.49 1.0
2 LASER 198873 Barney Croft   1100   38.29 2 0.34.59 2.0
3 LASER 180960 Mark Collett   1100   38.41 2 0.35.10 3.0
4 LASER 167552 Chris Clapp   1100   40.36 2 0.36.55 4.0
5 LASER 190999 Bob Vine   1100   42.34 2 0.38.42 5.0
6 LASER 132173 Malcolm Hilton   1100   49.25 2 0.44.55 6.0
7 LASER RADIAL 21873 Charlie Pickering   1147   52.07 2 0.45.26 7.0
8 LASER RADIAL   James Goody   1147   41.08 1 1.11.43 8.0
9 LASER RADIAL 217862 Euan Buley   1147   49.51 1 1.26.55 9.0
10 LASER RADIAL   James Royle   1147   51.18 1 1.29.27 10.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 198873 Barney Croft   1100   48.06 6 0.43.44 1.0
2 LASER 167552 Chris Clapp   1100   49.04 6 0.44.36 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   53.38 6 0.46.46 3.0
4 LASER 180960 Mark Collett   1100   51.47 6 0.47.05 4.0
5 LASER 132173 Malcolm Hilton   1100   53.15 6 0.48.25 5.0
6 LASER RADIAL 217862 Euan Buley   1147   49.32 5 0.51.49 6.0
7 LASER RADIAL   James Royle   1147   51.59 5 0.54.23 7.0
8 LASER 132173 Charlie Fawell   1100   49.54 5 0.54.26 8.0
9 LASER   Sacha Pickering   1100   52.45 5 0.57.33 9.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 21873 Charlie Pickering   1147   28.10 2 0.24.33 1.0
2 LASER 190999 Bob Vine   1100   27.52 2 0.25.20 2.0
3 LASER 167552 Chris Clapp   1100   OOD     2.8
4 LASER RADIAL   James Royle   1147   24.36 1 0.42.54 3.0
5 LASER 4.7   Michelle Anning   1207   29.58 1 0.49.39 4.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   26.20 5 0.23.56 1.0
2 LASER 167552 Chris Clapp   1100   26.24 5 0.24.00 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   28.07 5 0.24.31 3.0
4 LASER 190999 Bob Vine   1100   21.37 4 0.24.34 4.0
5 LASER 198873 Barney Croft   1100   28.23 5 0.25.48 5.0
6 LASER RADIAL   James Royle   1147   26.50 4 0.29.15 6.0
7 LASER RADIAL 132173 Ollie Buley   1147   29.34 4 0.32.13 7.0
8 LASER RADIAL 217862 Euan Buley   1147   30.47 4 0.33.33 8.0
9 LASER 132173 Charlie Fawell   1100   24.57 3 0.37.48 9.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   46.42 6 0.44.52 1.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   44.10 6 0.42.26 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   46.24 6 0.44.34 2.0
3 SCORPION 1942 Simon Price   1041   48.33 6 0.46.38 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   46.0 5 0.53.02 4.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   42.48 7 0.41.07 1.0
2 SCORPION 1861 Alistair Watson Sacha Pickering 1041   47.10 7 0.45.19 2.0
3 SCORPION 2021 Ady Moreton Steve Beard 1041   OOD     8.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   36.29 2 0.35.03 1.0
2 SCORPION 2021 Ady Moreton Steve Beard 1041   36.38 2 0.35.11 2.0
3 SCORPION 2005 Andrew Gatehouse Janet Ritchie 1041   39.54 2 0.38.20 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   51.55 2 0.49.52 4.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   44.31 6 0.42.46 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   49.09 6 0.47.13 2.0
3 SCORPION 1836 Oliver Salter Simon White 1041   52.54 6 0.50.49 3.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1861 Alistair Watson Sacha Pickering 1041   29.26 2 0.28.16 1.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Richard Gatehouse 1041   26.22 5 0.25.20 1.0
2 SCORPION 2005 Janet Ritchie   1041   29.50 5 0.28.40 2.0
3 SCORPION 1942 Simon Price   1041   OOD     8.3

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OODRace officer duty points scored as RDGa Varies
RETRetired 19



Sailwave Scoring Software 2.28.1
www.sailwave.com