Second Saturday Series 2021

Sidmouth Sailing Club

Results are provisional as of 18:17 on October 13, 2021

Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R5 R6 R7 R8 R10 R11 R13 R14 R15 Total Nett
1st RS QUBA   Rob Selby   1260 (7.0 DNC) (7.0 DNC) 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 7.0 DNC 54.0 19.0
2nd RS QUBA   L Selby   1260 (7.0 DNC) (7.0 DNC) 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 7.0 DNC 56.0 21.0
3rd RS FEVA XL 217862 Euan Buley   1240 1.0 2.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 56.0 21.0
4th RS FEVA XL   Susanne Clapp   1240 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 1.0 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 59.0 24.0
5th MIRROR 69918 Dave   1390 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 7.0 DNC 7.0 DNC 7.0 DNC 65.0 30.0
6th RS QUBA 44117 Kay Crook   1260 2.0 1.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 66.0 31.0

Laser Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st LASER 167552 Chris Clapp   1100 (14.0 DNC) (14.0 DNC) (1.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 45.0 8.0
2nd LASER 132173 Mark Collett   1100 (14.0 DNC) (14.0 DNC) 2.0 2.0 (4.0) (4.0) (3.0) 2.0 (14.0 DNC) 3.0 3.0 (14.0 DNC) 1.0 2.0 1.0 83.0 16.0
3rd LASER RADIAL 113 Charles Selby   1147 (6.0) (6.0) (14.0 DNC) (14.0 DNC) (7.0) (8.0) 4.0 3.0 2.0 6.0 6.0 (14.0 DNC) 4.0 3.0 6.0 103.0 34.0
4th LASER RADIAL 21873 Charlie Pickering   1147 3.0 3.0 3.0 3.0 5.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) (14.0 DNC) (14.0 DNF) (14.0 DNC) 14.0 DNC 5.0 140.0 42.0
5th LASER 136012 Malcolm Hilton   1100 4.0 (14.0 DNC) 6.0 (14.0 DNC) 8.0 7.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNF 3.0 4.0 4.0 148.0 50.0
6th LASER 198873 Barney Croft   1100 (14.0 DNC) (14.0 DNC) 4.0 (14.0 DNC) 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNF) 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 154.0 56.0
7th LASER 4.7   Michelle Anning   1207 7.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 4.0 (14.0 DNC) 5.0 5.0 (14.0 DNF) (14.0 DNC) 14.0 DNC 14.0 DNC 154.0 56.0
8th LASER 133610 Richard Gatehouse   1100 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 4.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 164.0 66.0
9th LASER 170850 Paul Wilson   1100 5.0 2.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 169.0 71.0
10th LASER 182450 Alan Ritchie   1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 1.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 184.0 86.0
11th LASER RADIAL   James Royle   1147 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 186.0 88.0
12th LASER RADIAL 132173 Ollie Buley   1147 2.0 4.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 188.0 90.0
13th LASER 999 Bob Vine   1100 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNF) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 193.0 95.0

Scorpion Fleet

Sailed: 15, Discards: 7, To count: 8, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st SCORPION 2020 James Salter Sophia Abrahams 1041 (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 52.0 8.0
2nd SCORPION 2006 Nick Jennings Scott Tobin 1041 4.0 (6.0) 3.0 (10.0 DNC) 4.0 5.0 (10.0 DNC) (10.0 DNC) (10.0 DNF) 5.0 5.0 (10.0 DNC) 2.0 2.0 (10.0 DNC) 96.0 30.0
3rd SCORPION 1861 Alistair Watson Sacha Pickering 1041 (6.0) 5.0 (10.0 DNC) (10.0 DNC) 3.0 4.0 4.0 4.0 6.0 6.0 (7.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 96.0 33.0
4th SCORPION 1952 Ady Moreton Steve Beard 1041 5.0 (7.0) 5.0 (10.0 DNC) 5.0 3.0 3.0 3.0 5.0 4.0 (6.0) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 96.0 33.0
5th SCORPION 2021 Andy Hayman   1041 3.0 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 4.0 2.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 107.0 37.0
6th SCORPION 1942 Simon Price   1041 7.0 2.0 4.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 1.0 10.0 DNC 108.0 38.0
7th SCORPION 2021 Miles Hapgood Steve Smith 1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 2.0 3.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 110.0 40.0
8th SCORPION 2005 Janet Ritchie   1041 2.0 4.0 (10.0 DNC) (10.0 DNC) 2.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 111.0 41.0
9th SCORPION 2005 Alan Ritchie   1041 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 7.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 141.0 71.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL 217862 Euan Buley   1240   29.30 1 0.23.47 1.0
2 RS QUBA 44117 Kay Crook   1260   33.19 1 0.26.27 2.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS QUBA 44117 Kay Crook   1260   38.19 1 0.30.25 1.0
2 RS FEVA XL 217862 Euan Buley   1240   46.52 1 0.37.48 2.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS QUBA   L Selby   1260   40.56 2 0.32.29 1.0
2 RS QUBA   Rob Selby   1260   43.14 2 0.34.19 2.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS QUBA   Rob Selby   1260   35.26 2 0.28.07 1.0
2 RS QUBA   L Selby   1260   36.15 2 0.28.46 2.0

R7 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Susanne Clapp   1240   47.07 1 0.38.00 1.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Susanne Clapp   1240   38.56 1 0.31.24 1.0

R10 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 69918 Dave   1390   36.50 2 0.26.30 1.0
2 RS FEVA XL 217862 Euan Buley   1240   22.59 1 0.37.04 2.0

R11 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 69918 Dave   1390   52.10 3 0.37.32 1.0
2 RS FEVA XL 217862 Euan Buley   1240   48.15 2 0.58.22 2.0

R13 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS QUBA   Rob Selby   1260   47.32 3 0.37.43 1.0
2 RS QUBA   L Selby   1260   54.52 3 0.43.33 2.0

R14 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS QUBA   Rob Selby   1260   48.47 3 0.38.43 1.0
2 RS QUBA   L Selby   1260   56.05 3 0.44.31 2.0

R15 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Susanne Clapp   1240   20.06 1 0.16.13 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 133610 Richard Gatehouse   1100   36.28 2 0.33.09 1.0
2 LASER RADIAL 132173 Ollie Buley   1147   38.39 2 0.33.42 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   39.38 2 0.34.33 3.0
4 LASER 136012 Malcolm Hilton   1100   38.37 2 0.35.06 4.0
5 LASER 170850 Paul Wilson   1100   39.24 2 0.35.49 5.0
6 LASER RADIAL 113 Charles Selby   1147   28.12 1 0.49.10 6.0
7 LASER 4.7   Michelle Anning   1207   32.18 1 0.53.31 7.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 133610 Richard Gatehouse   1100   26.15 1 0.23.52 1.0
2 LASER 170850 Paul Wilson   1100   31.17 1 0.28.26 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   34.00 1 0.29.39 3.0
4 LASER RADIAL 132173 Ollie Buley   1147   34.29 1 0.30.04 4.0
5 LASER 4.7   Michelle Anning   1207   38.14 1 0.31.41 5.0
6 LASER RADIAL 113 Charles Selby   1147   53.59 1 0.47.04 6.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   37.28 4 0.34.04 1.0
2 LASER 132173 Mark Collett   1100   38.05 4 0.34.37 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   42.59 4 0.37.28 3.0
4 LASER 198873 Barney Croft   1100   41.30 4 0.37.44 4.0
5 LASER 170850 Paul Wilson   1100   11.42 1 0.42.33 5.0
6 LASER 136012 Malcolm Hilton   1100   13.56 1 0.50.40 6.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   34.26 4 0.31.18 1.0
2 LASER 132173 Mark Collett   1100   34.40 4 0.31.31 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   39.13 4 0.34.11 3.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   35.00 3 0.31.49 1.0
2 LASER 167552 Chris Clapp   1100   35.41 3 0.32.26 2.0
3 LASER 198873 Barney Croft   1100   36.38 3 0.33.18 3.0
4 LASER 132173 Mark Collett   1100   37.11 3 0.33.48 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   39.42 3 0.34.37 5.0
6 LASER 999 Bob Vine   1100   39.22 3 0.35.47 6.0
7 LASER RADIAL 113 Charles Selby   1147   42.30 3 0.37.03 7.0
8 LASER 136012 Malcolm Hilton   1100   41.02 3 0.37.18 8.0
9 LASER RADIAL   James Royle   1147   33.47 2 0.44.11 9.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1100   28.57 3 0.26.19 1.0
2 LASER 167552 Chris Clapp   1100   31.16 3 0.28.25 2.0
3 LASER 198873 Barney Croft   1100   31.50 3 0.28.56 3.0
4 LASER 132173 Mark Collett   1100   34.03 3 0.30.57 4.0
5 LASER 999 Bob Vine   1100   34.50 3 0.31.40 5.0
6 LASER RADIAL 21873 Charlie Pickering   1147   36.40 3 0.31.58 6.0
7 LASER 136012 Malcolm Hilton   1100   36.16 3 0.32.58 7.0
8 LASER RADIAL 113 Charles Selby   1147   28.32 2 0.37.19 8.0
9 LASER RADIAL   James Royle   1147   17.55 1 0.46.52 9.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   40.22 2 0.36.42 1.0
2 LASER 4.7   Michelle Anning   1207   22.26 1 0.37.10 2.0
3 LASER 132173 Mark Collett   1100   43.05 2 0.39.10 3.0
4 LASER RADIAL 113 Charles Selby   1147   54.51 2 0.47.49 4.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   38.52 2 0.35.20 1.0
2 LASER 132173 Mark Collett   1100   39.01 2 0.35.28 2.0
3 LASER RADIAL 113 Charles Selby   1147   43.32 2 0.37.57 3.0
4 LASER 4.7   Michelle Anning   1207   35.30 1 0.58.49 4.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   53.13 1 0.48.23 1.0
2 LASER RADIAL 113 Charles Selby   1147   65.11 1 0.56.50 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   DNF     14.0
3 LASER 198873 Barney Croft   1100   DNF     14.0
3 LASER 999 Bob Vine   1100   DNF     14.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   37.50 3 0.34.24 1.0
2 LASER 198873 Barney Croft   1100   38.22 3 0.34.53 2.0
3 LASER 132173 Mark Collett   1100   38.47 3 0.35.15 3.0
4 LASER 133610 Richard Gatehouse   1100   40.02 3 0.36.24 4.0
5 LASER 4.7   Michelle Anning   1207   50.28 3 0.41.49 5.0
6 LASER RADIAL 113 Charles Selby   1147   48.17 3 0.42.06 6.0
7 LASER RADIAL   James Royle   1147   50.13 3 0.43.47 7.0

R11 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   41.05 3 0.37.21 1.0
2 LASER 198873 Barney Croft   1100   42.10 3 0.38.20 2.0
3 LASER 132173 Mark Collett   1100   43.30 3 0.39.33 3.0
4 LASER 133610 Richard Gatehouse   1100   46.30 3 0.42.16 4.0
5 LASER 4.7   Michelle Anning   1207   52.10 3 0.43.13 5.0
6 LASER RADIAL 113 Charles Selby   1147   49.45 3 0.43.22 6.0
7 LASER RADIAL   James Royle   1147   52.05 3 0.45.24 7.0

R12 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   11.41 1 0.10.37 1.0
2 LASER RADIAL 21873 Charlie Pickering   1147   DNF     14.0
2 LASER 136012 Malcolm Hilton   1100   DNF     14.0
2 LASER 4.7   Michelle Anning   1207   DNF     14.0
2 LASER 133610 Richard Gatehouse   1100   DNF     14.0

R13 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 132173 Mark Collett   1100   46.39 5 0.42.25 1.0
2 LASER 167552 Chris Clapp   1100   47.55 5 0.43.34 2.0
3 LASER 136012 Malcolm Hilton   1100   51.07 5 0.46.28 3.0
4 LASER RADIAL 113 Charles Selby   1147   54.20 5 0.47.22 4.0

R14 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   49.19 5 0.44.50 1.0
2 LASER 132173 Mark Collett   1100   49.21 5 0.44.52 2.0
3 LASER RADIAL 113 Charles Selby   1147   55.15 5 0.48.10 3.0
4 LASER 136012 Malcolm Hilton   1100   54.30 5 0.49.33 4.0

R15 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 132173 Mark Collett   1100   38.43 4 0.35.12 1.0
2 LASER 167552 Chris Clapp   1100   40.36 4 0.36.55 2.0
3 LASER 170850 Paul Wilson   1100   41.24 4 0.37.38 3.0
4 LASER 136012 Malcolm Hilton   1100   42.45 4 0.38.52 4.0
5 LASER RADIAL 21873 Charlie Pickering   1147   46.36 4 0.40.38 5.0
6 LASER RADIAL 113 Charles Selby   1147   47.12 4 0.41.09 6.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   30.32 2 0.29.20 1.0
2 SCORPION 2005 Janet Ritchie   1041   31.36 2 0.30.21 2.0
3 SCORPION 2021 Andy Hayman   1041   31.45 2 0.30.30 3.0
4 SCORPION 2006 Nick Jennings Scott Tobin 1041   33.00 2 0.31.42 4.0
5 SCORPION 1952 Ady Moreton Steve Beard 1041   33.33 2 0.32.14 5.0
6 SCORPION 1861 Alistair Watson Sacha Pickering 1041   33.46 2 0.32.26 6.0
7 SCORPION 1942 Simon Price   1041   34.05 2 0.32.44 7.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   20.06 1 0.19.19 1.0
2 SCORPION 1942 Simon Price   1041   20.38 1 0.19.49 2.0
3 SCORPION 2021 Andy Hayman   1041   25.22 1 0.24.22 3.0
4 SCORPION 2005 Janet Ritchie   1041   25.26 1 0.24.26 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   25.47 1 0.24.46 5.0
6 SCORPION 2006 Nick Jennings Scott Tobin 1041   26.00 1 0.24.59 6.0
7 SCORPION 1952 Ady Moreton Steve Beard 1041   31.17 1 0.30.03 7.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   34.32 4 0.33.10 1.0
2 SCORPION 2021 Andy Hayman   1041   39.11 4 0.37.38 2.0
3 SCORPION 2006 Nick Jennings Scott Tobin 1041   39.18 4 0.37.45 3.0
4 SCORPION 1942 Simon Price   1041   10.53 1 0.41.49 4.0
5 SCORPION 1952 Ady Moreton Steve Beard 1041   11.27 1 0.44.00 5.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   32.28 4 0.31.11 1.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   31.48 3 0.30.33 1.0
2 SCORPION 2005 Janet Ritchie   1041   36.26 3 0.35.00 2.0
3 SCORPION 1861 Alistair Watson Sacha Pickering 1041   36.58 3 0.35.31 3.0
4 SCORPION 2006 Nick Jennings Scott Tobin 1041   40.21 3 0.38.46 4.0
5 SCORPION 1952 Ady Moreton Steve Beard 1041   41.05 3 0.39.28 5.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   29.18 3 0.28.09 1.0
2 SCORPION 2005 Janet Ritchie   1041   31.38 3 0.30.23 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041   34.51 3 0.33.29 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   35.46 3 0.34.21 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1041   37.50 3 0.36.21 5.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   39.56 2 0.38.22 1.0
2 SCORPION 2021 Miles Hapgood Steve Smith 1041   40.29 2 0.38.53 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041   41.05 2 0.39.28 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   44.15 2 0.42.30 4.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Miles Hapgood Steve Smith 1041   35.41 2 0.34.17 1.0
2 SCORPION 2020 James Salter Sophia Abrahams 1041   35.51 2 0.34.26 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1041   37.05 2 0.35.37 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   37.28 2 0.35.59 4.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   41.01 1 0.39.24 1.0
2 SCORPION 2021 Miles Hapgood Steve Smith 1041   48.01 1 0.46.08 2.0
3 SCORPION 1942 Simon Price   1041   48.53 1 0.46.57 3.0
4 SCORPION 2021 Andy Hayman   1041   49.32 1 0.47.35 4.0
5 SCORPION 1952 Ady Moreton Steve Beard 1041   55.08 1 0.52.58 5.0
6 SCORPION 1861 Alistair Watson Sacha Pickering 1041   56.08 1 0.53.55 6.0
7 SCORPION 2006 Nick Jennings Scott Tobin 1041   DNF     10.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   35.44 3 0.34.20 1.0
2 SCORPION 2021 Andy Hayman   1041   39.19 3 0.37.46 2.0
3 SCORPION 2021 Miles Hapgood Steve Smith 1041   40.15 3 0.38.40 3.0
4 SCORPION 1952 Ady Moreton Steve Beard 1041   40.52 3 0.39.15 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1041   41.15 3 0.39.38 5.0
6 SCORPION 1861 Alistair Watson Sacha Pickering 1041   41.40 3 0.40.02 6.0
7 SCORPION 2005 Alan Ritchie   1041   42.03 3 0.40.24 7.0

R11 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   39.07 3 0.37.35 1.0
2 SCORPION 2021 Miles Hapgood Steve Smith 1041   42.15 3 0.40.35 2.0
3 SCORPION 2021 Andy Hayman   1041   43.05 3 0.41.23 3.0
4 SCORPION 2005 Alan Ritchie   1041   44.15 3 0.42.30 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1041   44.30 3 0.42.45 5.0
6 SCORPION 1952 Ady Moreton Steve Beard 1041   45.35 3 0.43.47 6.0
7 SCORPION 1861 Alistair Watson Sacha Pickering 1041   49.35 3 0.47.38 7.0

R12 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   10.43 1 0.10.18 1.0

R13 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   45.50 5 0.44.02 1.0
2 SCORPION 2006 Nick Jennings Scott Tobin 1041   48.26 5 0.46.32 2.0

R14 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price   1041   49.03 5 0.47.07 1.0
2 SCORPION 2006 Nick Jennings Scott Tobin 1041   50.51 5 0.48.51 2.0

R15 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1861 Alistair Watson Sacha Pickering 1041   46.56 4 0.45.05 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.28.1
www.sailwave.com