Wednesday Second Series 2021

Sidmouth Sailing Club

Results are provisional as of 9:47 on October 1, 2021

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R5 R6 Total Nett
1st RS Quba   Tim Vause   1260 (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 22.0 15.0
2nd RS Quba   Sacha Pickering   1260 (7.0 DNC) 7.0 DNC 1.0 7.0 DNC 22.0 15.0
3rd TOPPER   Charles Selby   1358 (7.0 DNC) 1.0 7.0 DNC 7.0 DNC 22.0 15.0
4th RS FEVA XL   Chritina Clapp   1240 1.0 (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0
5th MIRROR   Scott Tobin   1390 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0
5th RS Quba   Kay Crook   1260 (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 28.0 21.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st LASER 167552 Chris Clapp   1100 (1.0) 1.0 1.0 1.0 (16.0 DNC) 1.0 21.0 4.0
2nd LASER 198873 Barney Croft   1100 3.0 2.0 4.0 (16.0 DNC) (16.0 DNC) 3.5 44.5 12.5
3rd LASER RADIAL   James Royle   1147 5.0 (16.0 DNC) 5.0 (16.0 DNC) 5.0 7.0 54.0 22.0
4th LASER 180960 Mark Collett   1100 2.0 (16.0 RET) 3.0 2.0 (16.0 DNC) 16.0 DNC 55.0 23.0
5th LASER 132173 Malcolm Hilton   1100 (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 3.5 5.0 59.5 27.5
6th LASER RADIAL 21873 Charlie Pickering   1147 (16.0 DNC) 3.0 7.0 (16.0 DNC) 16.0 DNC 3.5 61.5 29.5
7th LASER RADIAL   Charles Selby   1147 (16.0 DNC) (16.0 DNC) 16.0 DNC 4.0 1.0 9.0 62.0 30.0
8th LASER RADIAL 217862 Euan Buley   1147 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 3.5 6.0 73.5 41.5
9th LASER RADIAL 184177 Janet Ritchie   1147 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 82.0 50.0
10th LASER 133610 Richard Gatehouse   1100 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 2.0 16.0 DNC 82.0 50.0
11th LASER 190999 Bob Vine   1100 (16.0 DNC) (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 16.0 DNC 82.0 50.0
12th LASER RADIAL 132173 Hazel Evans   1147 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 84.0 52.0
13th LASER 4.7   Michelle Anning   1207 (16.0 DNC) (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 16.0 DNC 86.0 54.0
14th LASER   Sacha Pickering   1100 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 88.0 56.0
15th LASER 132173 Charlie Fawell   1100 (16.0 DNC) (16.0 DNC) 16.0 RET 16.0 DNC 16.0 DNC 16.0 DNC 96.0 64.0

Scorpion Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R5 R6 Total Nett
1st SCORPION 2020 James Salter Sophia Abrahams 1041 (2.0) (1.0) 1.0 1.0 1.0 6.0 3.0
2nd SCORPION 1993 Miles Hapgood Steve Smith 1041 (6.0) (8.0 DNC) 2.0 2.0 2.0 20.0 6.0
3rd SCORPION 2005 Janet Ritchie   1041 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 27.0 11.0
4th SCORPION 1836 Oliver Salter Simon White 1041 3.0 (8.0 DNS) (8.0 DNC) 8.0 DNC 3.0 30.0 14.0
5th SCORPION 1861 Alistair Watson Sacha Pickering 1041 5.0 (8.0 DNC) 4.0 (8.0 DNC) 8.0 DNC 33.0 17.0
6th SCORPION   Nick Jennings   1041 (8.0 DNC) (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 35.0 19.0
7th SCORPION 2021 Andy Hayman   1041 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 36.0 20.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Chritina Clapp   1240   46.21 3 0.37.23 1.0
2 RS Quba   Kay Crook   1260   DNF 2   7.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 TOPPER   Charles Selby   1358   26.18 1 0.19.22 1.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   Sacha Pickering   1260   28.34 3 0.22.40 1.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS Quba   Tim Vause   1260   48.10 3 0.38.14 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   44.36 5 0.40.33 1.0
2 LASER 180960 Mark Collett   1100   45.22 5 0.41.15 2.0
3 LASER 198873 Barney Croft   1100   47.20 5 0.43.02 3.0
4 LASER RADIAL 132173 Hazel Evans   1147   44.27 4 0.48.26 4.0
5 LASER RADIAL   James Royle   1147   46.29 4 0.50.39 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   43.03 4 0.39.08 1.0
2 LASER 198873 Barney Croft   1100   39.06 3 0.47.24 2.0
3 LASER RADIAL 21873 Charlie Pickering   1147   32.06 2 0.55.58 3.0
4 LASER 180960 Mark Collett   1100   RET     16.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   36.45 5 0.33.25 1.0
2 LASER 190999 Bob Vine   1100   37.29 5 0.34.05 2.0
3 LASER 180960 Mark Collett   1100   37.33 5 0.34.08 3.0
4 LASER 198873 Barney Croft   1100   38.18 5 0.34.49 4.0
5 LASER RADIAL   James Royle   1147   35.35 4 0.38.47 5.0
6 LASER 4.7   Michelle Anning   1207   39.44 4 0.41.09 6.0
7 LASER RADIAL 21873 Charlie Pickering   1147   39.08 4 0.42.39 7.0
8 LASER 132173 Charlie Fawell   1100   RET     16.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   38.08 7 0.34.40 1.0
2 LASER 180960 Mark Collett   1100   38.18 7 0.34.49 2.0
3 LASER 132173 Malcolm Hilton   1100   38.31 6 0.40.51 3.0
4 LASER RADIAL   Charles Selby   1147   44.00 6 0.44.45 4.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL   Charles Selby   1147   30.31 4 0.26.36 1.0
2 LASER 133610 Richard Gatehouse   1100   30.27 4 0.27.41 2.0
3 LASER 132173 Malcolm Hilton   1100   32.26 4 0.29.29 3.5
3 LASER RADIAL 217862 Euan Buley   1147   33.49 4 0.29.29 3.5
5 LASER RADIAL   James Royle   1147   26.15 3 0.30.31 5.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 167552 Chris Clapp   1100   35.29 4 0.32.15 1.0
2 LASER RADIAL 184177 Janet Ritchie   1147   37.39 4 0.32.49 2.0
3 LASER 198873 Barney Croft   1100   38.21 4 0.34.52 3.5
3 LASER RADIAL 21873 Charlie Pickering   1147   39.59 4 0.34.52 3.5
5 LASER 132173 Malcolm Hilton   1100   40.54 4 0.37.11 5.0
6 LASER RADIAL 217862 Euan Buley   1147   37.24 3 0.43.29 6.0
7 LASER RADIAL   James Royle   1147   40.37 3 0.47.13 7.0
8 LASER   Sacha Pickering   1100   40.12 3 0.48.44 8.0
9 LASER RADIAL   Charles Selby   1147   44.02 3 0.51.11 9.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie   1041   42.11 5 0.40.31 1.0
2 SCORPION 2020 James Salter Sophia Abrahams 1041   44:42 5 0:42:56 2.0
3 SCORPION 1836 Oliver Salter Simon White 1041   47.02 5 0.45.11 3.0
4 SCORPION 2021 Andy Hayman   1041   51.22 5 0.49.21 4.0
5 SCORPION 1861 Alistair Watson Sacha Pickering 1041   56.43 5 0.54.29 5.0
6 SCORPION 1993 Miles Hapgood Steve Smith 1041   45.59 4 0.55.13 6.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   32.35 4 0.31.18 1.0
2 SCORPION 2005 Janet Ritchie   1041   37.42 4 0.36.13 2.0
3 SCORPION 1836 Oliver Salter Simon White 1041   DNS     8.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   34.53 5 0.33.31 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   38.23 5 0.36.52 2.0
3 SCORPION   Nick Jennings   1041   39.16 5 0.37.43 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041   42.16 5 0.40.36 4.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   25.52 4 0.24.51 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   27.47 4 0.26.41 2.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Sophia Abrahams 1041   35.36 4 0.34.12 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   35.59 4 0.34.34 2.0
3 SCORPION 1836 Oliver Salter Simon White 1041   38.29 4 0.36.58 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start 8
RETRetired 16



Sailwave Scoring Software 2.28.1
www.sailwave.com