Second Saturday Series 2023

Sidmouth Sailing Club

Results are provisional as of 13:20 on September 27, 2023

Scorpion Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st SCORPION 2005 Janet Ritchie Alan Ritchie 1043 3.0 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) 31.0 7.0
2nd SCORPION 1993 Miles Hapgood Steve Smith 1043 1.8 OOD 1.8 OOD (12.0 DNC) (12.0 DNC) 1.5 2.0 31.1 7.1
3rd SCORPION 2021 Andy Hayman Charlie Pickering 1043 1.0 1.0 3.0 3.0 (12.0 DNC) (12.0 DNC) 32.0 8.0
4th SCORPION 1952 Ady Moreton Steve Beard 1043 2.3 OOD 2.3 OOD (12.0 DNC) (12.0 DNC) 1.5 3.0 33.1 9.1
5th SCORPION 2006 Nick Jennings Scott Tobin 1043 (12.0 DNC) (12.0 DNC) 2.0 2.0 4.0 4.0 36.0 12.0
6th SCORPION 1861 Alistair Watson Sasha Pickering 1043 7.0 6.0 (12.0 DNC) (12.0 DNC) 5.0 5.0 47.0 23.0
7th SCORPION 2021 Chris Clapp Andy Hayman 1043 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 1.0 52.0 28.0
8th SCORPION 2020 James Salter Andrew Paley 1043 2.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 53.0 29.0
9th SCORPION 1988 Barny Croft Chris Clapp 1043 5.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 33.0
10th SCORPION 1942 Simon Price Emma 1043 4.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 57.0 33.0
11th SCORPION 1919 Richard Gatehouse   1043 6.0 7.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 61.0 37.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st LASER RADIAL 188793 Charles Selby   1150 1.0 1.0 (10.0 DNC) (10.0 DNC) 5.0 5.0 32.0 12.0
2nd LASER 170850 Paul Wilson   1101 3.0 4.0 (10.0 DNC) (10.0 DNC) 3.0 3.0 33.0 13.0
3rd LASER 141458 Andrew Paley   1101 (10.0 DNC) (10.0 DNC) 1.0 1.0 10.0 DNC 10.0 DNC 42.0 22.0
4th LASER 182450 Alan Ritchie   1101 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 1.0 43.0 23.0
5th LASER 19 Barny Croft   1101 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 1.0 2.0 43.0 23.0
6th LASER 180960 Mark Collett   1101 2.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 44.0 24.0
7th LASER RADIAL 132173 Arthur Sepp   1150 4.0 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 27.0
8th LASER 136012 Malcolm Hilton   1101 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 4.0 48.0 28.0
9th LASER 201562 James Goody   1101 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0

Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R5 R6 Total Nett
1st RS FEVA XL   Roland Whitely   1240 (4.0 DNC) 3.0 (4.0 DNC) 1.0 1.0 13.0 5.0
2nd MIRROR 65168 Scott Tobin   1387 2.0 1.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 15.0 7.0
3rd HERON 10334 James Royle Rachel Royle 1387 1.0 2.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 15.0 7.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Andy Hayman Charlie Pickering 1043   33.10 5 0.31.48 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1043   OOD     1.8
3 SCORPION 2020 James Salter Andrew Paley 1043   34.49 5 0.33.23 2.0
4 SCORPION 1952 Ady Moreton Steve Beard 1043   OOD     2.3
5 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   36.48 5 0.35.17 3.0
6 SCORPION 1942 Simon Price Emma 1043   38.10 5 0.36.36 4.0
7 SCORPION 1988 Barny Croft Chris Clapp 1043   39.18 5 0.37.41 5.0
8 SCORPION 1919 Richard Gatehouse   1043   33.42 4 0.40.23 6.0
9 SCORPION 1861 Alistair Watson Sasha Pickering 1043   34.28 4 0.41.18 7.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Andy Hayman Charlie Pickering 1043   31.14 5 0.29.57 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1043   OOD     1.8
3 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   31.59 5 0.30.40 2.0
4 SCORPION 1952 Ady Moreton Steve Beard 1043   OOD     2.3
5 SCORPION 2020 James Salter Andrew Paley 1043   33.50 5 0.32.26 3.0
6 SCORPION 1988 Barny Croft Chris Clapp 1043   34.40 5 0.33.14 4.0
7 SCORPION 1942 Simon Price Emma 1043   34.54 5 0.33.28 5.0
8 SCORPION 1861 Alistair Watson Sasha Pickering 1043   33.06 4 0.39.40 6.0
9 SCORPION 1919 Richard Gatehouse   1043   36.24 4 0.43.37 7.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   32.55 7 0.31.34 1.0
2 SCORPION 2006 Nick Jennings Scott Tobin 1043   33.44 7 0.32.21 2.0
3 SCORPION 2021 Andy Hayman Charlie Pickering 1043   34.37 7 0.33.11 3.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   39.30 7 0.37.52 1.0
2 SCORPION 2006 Nick Jennings Scott Tobin 1043   40.26 7 0.38.46 2.0
3 SCORPION 2021 Andy Hayman Charlie Pickering 1043   41.35 7 0.39.52 3.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1993 Miles Hapgood Steve Smith 1043   26.11 4 0.25.06 1.5
1 SCORPION 1952 Ady Moreton Steve Beard 1043   26.11 4 0.25.06 1.5
3 SCORPION 2021 Chris Clapp Andy Hayman 1043   30.41 4 0.29.25 3.0
4 SCORPION 2006 Nick Jennings Scott Tobin 1043   34.14 4 0.32.49 4.0
5 SCORPION 1861 Alistair Watson Sasha Pickering 1043   35.47 4 0.34.18 5.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Chris Clapp Andy Hayman 1043   31.25 3 0.30.07 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1043   37.32 3 0.35.59 2.0
3 SCORPION 1952 Ady Moreton Steve Beard 1043   37.37 3 0.36.04 3.0
4 SCORPION 2006 Nick Jennings Scott Tobin 1043   37.41 3 0.36.08 4.0
5 SCORPION 1861 Alistair Watson Sasha Pickering 1043   37.42 3 0.36.09 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1150   40.40 5 0.35.22 1.0
2 LASER 180960 Mark Collett   1101   41.21 5 0.37.33 2.0
3 LASER 170850 Paul Wilson   1101   33.58 4 0.38.34 3.0
4 LASER RADIAL 132173 Arthur Sepp   1150   38.20 4 0.41.40 4.0
5 LASER 201562 James Goody   1101   38.53 4 0.44.09 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1150   36.09 5 0.31.26 1.0
2 LASER 180960 Mark Collett   1101   35.37 5 0.32.21 2.0
3 LASER RADIAL 132173 Arthur Sepp   1150   33.25 4 0.36.19 3.0
4 LASER 170850 Paul Wilson   1101   25.22 3 0.38.24 4.0
5 LASER 201562 James Goody   1101   35.23 4 0.40.10 5.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 141458 Andrew Paley   1101   37.21 7 0.33.55 1.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 141458 Andrew Paley   1101   43.26 7 0.39.27 1.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 19 Barny Croft   1101   32.07 4 0.29.10 1.0
2 LASER 182450 Alan Ritchie   1101   33.06 4 0.30.04 2.0
3 LASER 170850 Paul Wilson   1101   36.33 4 0.33.12 3.0
4 LASER 136012 Malcolm Hilton   1101   36.54 4 0.33.31 4.0
5 LASER RADIAL 188793 Charles Selby   1150   29.18 3 0.33.58 5.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1101   34.03 3 0.30.56 1.0
2 LASER 19 Barny Croft   1101   34.43 3 0.31.32 2.0
3 LASER 170850 Paul Wilson   1101   35.27 3 0.32.12 3.0
4 LASER 136012 Malcolm Hilton   1101   36.27 3 0.33.06 4.0
5 LASER RADIAL 188793 Charles Selby   1150   26.59 2 0.35.12 5.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 HERON 10334 James Royle Rachel Royle 1387   41.06 3 0.29.38 1.0
2 MIRROR 65168 Scott Tobin   1387   43.05 3 0.31.04 2.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR 65168 Scott Tobin   1387   34.14 3 0.24.41 1.0
2 HERON 10334 James Royle Rachel Royle 1387   12.58 1 0.28.03 2.0
3 RS FEVA XL   Roland Whitely   1240   28.09 2 0.34.03 3.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Roland Whitely   1240   28.46 2 0.23.12 1.0

R6 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Roland Whitely   1240   37.10 2 0.29.58 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 2.28.1
www.sailwave.com