First Saturday Series 2024

Sidmouth Sailing Club

Results are provisional as of 17:54 on July 2, 2024

Scorpion Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st SCORPION 2021 Chris Clapp Mark Collett 1043 (9.0 DNC) (2.0) (3.0) (9.0 DSQ) 2.0 1.0 2.0 1.0 1.0 30.0 7.0
2nd SCORPION 2005 Janet Ritchie Alan Ritchie 1043 1.0 (9.0 DNC) (9.0 DNC) 2.0 1.0 2.0 1.0 (9.0 DNC) (9.0 DNC) 43.0 7.0
3rd SCORPION 007 Andy Horsley Lucy Snowsill 1043 (9.0 DNC) (9.0 DNC) 2.0 1.0 (9.0 DNC) 4.0 (9.0 DNC) 3.0 3.0 49.0 13.0
4th SCORPION 1993 Miles Hapgood   1043 4.0 1.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 5.0 51.0 15.0
5th SCORPION 2021 Richard Gatehouse   1043 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 60.0 24.0
6th SCORPION 1942 Simon Price Emma Macfadyen 1043 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 3.0 5.0 4.0 60.0 24.0
7th SCORPION 2006 Nick Jennings Scott Tobin 1043 5.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 5.0 4.0 9.0 DNC 9.0 DNC 68.0 32.0
8th SCORPION 1988 Barny Croft Gareth 1043 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 75.0 39.0

Laser Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st LASER RADIAL 188793 Charles Selby   1154 (1.0) 1.0 1.0 (5.0) 1.0 1.0 1.0 (8.0 DNC) (8.0 DNC) 27.0 5.0
2nd LASER 136012 Malcomb Hilton   1102 2.0 (8.0 DNC) (8.0 DNC) 4.0 2.5 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 56.5 24.5
3rd LASER RADIAL   James Royle   1154 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 1.0 58.0 26.0
4th LASER 170850 P ?   1102 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 2.0 2.0 8.0 DNC 8.0 DNC 60.0 28.0
5th LASER 201562 James Goody   1102 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 61.0 29.0
6th LASER 146417 Gareth Tulley   1102 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.5 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 61.5 29.5
7th LASER RADIAL   Aiden Wiley   1154 (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 66.0 34.0

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R4 R5 R8 R9 Total Nett
1st MIRROR   Jon   1390 (3.0 DNC) 3.0 DNC 1.0 1.0 8.0 5.0
2nd RS FEVA XL   Alistair Watson   1240 (3.0 DSQ) 1.0 3.0 DNC 3.0 DNC 10.0 7.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   46.39 7 0.44.44 1.0
2 SCORPION 2021 Richard Gatehouse   1043   54.16 6 1.00.42 2.0
3 SCORPION 1988 Barny Croft Gareth 1043   9.22 1 1.02.52 3.0
4 SCORPION 1993 Miles Hapgood   1043   48.19 5 1.04.51 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1043   63.46 6 1.11.20 5.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1993 Miles Hapgood   1043   40.22 7 0.38.42 1.0
2 SCORPION 2021 Chris Clapp Mark Collett 1043   26.03 4 0.43.42 2.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1993 Miles Hapgood   1043   43.07 7 0.41.20 1.0
2 SCORPION 007 Andy Horsley Lucy Snowsill 1043   48.57 7 0.46.56 2.0
3 SCORPION 2021 Chris Clapp Mark Collett 1043   49.00 7 0.46.59 3.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 007 Andy Horsley Lucy Snowsill 1043   44.20 3 0.42.30 1.0
2 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   50.57 3 0.48.51 2.0
3 SCORPION 2021 Chris Clapp Mark Collett 1043   DSQ     9.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   41.45 4 0.40.02 1.0
2 SCORPION 2021 Chris Clapp Mark Collett 1043   42.21 4 0.40.36 2.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Chris Clapp Mark Collett 1043   36.15 6 0.34.45 1.0
2 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   36.46 6 0.35.15 2.0
3 SCORPION 1942 Simon Price Emma Macfadyen 1043   38.51 6 0.37.15 3.0
4 SCORPION 007 Andy Horsley Lucy Snowsill 1043   38.25 5 0.44.12 4.0
5 SCORPION 2006 Nick Jennings Scott Tobin 1043   38.40 5 0.44.29 5.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   35.51 7 0.34.22 1.0
2 SCORPION 2021 Chris Clapp Mark Collett 1043   37.12 7 0.35.40 2.0
3 SCORPION 1942 Simon Price Emma Macfadyen 1043   38.50 7 0.37.14 3.0
4 SCORPION 2006 Nick Jennings Scott Tobin 1043   40.53 7 0.39.12 4.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Chris Clapp Mark Collett 1043   31.25 5 0.30.07 1.0
2 SCORPION 2021 Richard Gatehouse   1043   34.01 5 0.32.37 2.0
3 SCORPION 007 Andy Horsley Lucy Snowsill 1043   34.51 5 0.33.25 3.0
4 SCORPION 1993 Miles Hapgood   1043   31.00 4 0.37.09 4.0
5 SCORPION 1942 Simon Price Emma Macfadyen 1043   33.28 2 1.20.13 5.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Chris Clapp Mark Collett 1043   30.52 5 0.29.36 1.0
2 SCORPION 2021 Richard Gatehouse   1043   31.45 5 0.30.26 2.0
3 SCORPION 007 Andy Horsley Lucy Snowsill 1043   34.35 5 0.33.09 3.0
4 SCORPION 1942 Simon Price Emma Macfadyen 1043   34.37 5 0.33.11 4.0
5 SCORPION 1993 Miles Hapgood   1043   25.30 3 0.40.45 5.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   37.03 5 0.32.06 1.0
2 LASER 136012 Malcomb Hilton   1102   43.24 5 0.39.23 2.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   40.43 7 0.35.17 1.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   43.21 7 0.37.34 1.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 201562 James Goody   1102   44.12 3 0.40.07 1.0
2 LASER RADIAL   Aiden Wiley   1154   48.25 3 0.41.57 2.0
3 LASER 146417 Gareth Tulley   1102   47.30 3 0.43.06 3.0
4 LASER 136012 Malcomb Hilton   1102   48.12 3 0.43.44 4.0
5 LASER RADIAL 188793 Charles Selby   1154   48.11 1 2.05.16 5.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   46.15 4 0.40.05 1.0
2 LASER 136012 Malcomb Hilton   1102   48.09 4 0.43.42 2.5
2 LASER 146417 Gareth Tulley   1102   48.09 4 0.43.42 2.5
4 LASER 201562 James Goody   1102   48.49 4 0.44.18 4.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   37.13 5 0.32.15 1.0
2 LASER 170850 P ?   1102   38.48 5 0.35.13 2.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   36.07 6 0.31.18 1.0
2 LASER 170850 P ?   1102   36.54 6 0.33.29 2.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL   James Royle   1154   31.33 4 0.27.20 1.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL   James Royle   1154   37.57 4 0.32.53 1.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS FEVA XL   Alistair Watson   1240 DSQ 3.0

R5 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Alistair Watson   1240   36.25 2 0.29.22 1.0

R8 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR   Jon   1390   36.45 3 0.26.26 1.0

R9 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 MIRROR   Jon   1390   31.20 3 0.22.33 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DSQDisqualification



Sailwave Scoring Software 2.28.1
www.sailwave.com