Second Saturday Series 2024

Sidmouth Sailing Club

Results are provisional as of 21:26 on August 18, 2024

Scorpion Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SCORPION 2020 James Salter   1043 (9.0 DNC) 1.5 OOD 1.5 OOD 1.0 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 1.0 45.0 9.0
2nd SCORPION 1942 Simon Price Emma Macfadyen 1043 (2.0) (3.0) (3.0) 2.0 2.0 1.0 1.0 1.0 2.0 (3.0) 20.0 9.0
3rd SCORPION 2021 Charles Pickering Andy Hayman 1043 1.0 1.0 1.0 3.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 52.0 16.0
4th SCORPION 007 Andy Horsley Lucy Snowsill 1043 4.0 5.0 4.0 4.0 4.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 59.0 23.0
5th SCORPION 1919 Richard Gatehouse   1043 3.0 2.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 71.0 35.0
6th SCORPION 2005 Janet Ritchie Alan Ritchie 1043 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 76.0 40.0
7th SCORPION 1993 Miles Hapgood   1043 5.0 4.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 45.0
8th SCORPION 2006 Nick Jennings Scott Tobin 1043 (9.0 DNC) (9.0 DNC) 5.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 86.0 50.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R6 R7 R8 R9 R10 Total Nett
1st LASER 170850 Paul Wilson   1102 (11.0 DNC) (11.0 DNC) 2.0 (3.0) 3.0 3.0 3.0 3.0 39.0 14.0
2nd LASER RADIAL 188793 Charles Selby   1154 (11.0 DNC) (11.0 DNC) 1.0 (5.0) 2.0 2.0 5.0 5.0 42.0 15.0
3rd LASER 182450 Alan Ritchie   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 11.0 DNF 2.0 1.0 59.0 26.0
4th LASER 180960 Mark Collett   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 1.0 2.0 59.0 26.0
5th LASER RADIAL   James Royle   1154 1.0 1.0 (11.0 DNC) 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 63.0 30.0
6th LASER RADIAL 132173 Bex Parker   1154 (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 1.0 11.0 DNC 11.0 DNC 64.0 31.0
7th LASER 9509 Gareth   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 4.0 4.0 74.0 41.0
8th LASER 2173 Aiden Wiley   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 78.0 45.0
9th LASER 100297 Martin   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0 46.0
10th LASER 201562 James Goody   1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 84.0 51.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Charles Pickering Andy Hayman 1043   31.25 5 0.30.07 1.0
2 SCORPION 1942 Simon Price Emma Macfadyen 1043   33.28 5 0.32.05 2.0
3 SCORPION 1919 Richard Gatehouse   1043   34.06 5 0.32.42 3.0
4 SCORPION 007 Andy Horsley Lucy Snowsill 1043   34.51 5 0.33.25 4.0
5 SCORPION 1993 Miles Hapgood   1043   31.00 4 0.37.09 5.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Charles Pickering Andy Hayman 1043   30.52 5 0.29.36 1.0
2 SCORPION 2020 James Salter   1043   OOD     1.5
3 SCORPION 1919 Richard Gatehouse   1043   31.45 5 0.30.26 2.0
4 SCORPION 1942 Simon Price Emma Macfadyen 1043   34.37 5 0.33.11 3.0
5 SCORPION 1993 Miles Hapgood   1043   25.30 3 0.40.45 4.0
6 SCORPION 007 Andy Horsley Lucy Snowsill 1043   34.35 3 0.55.16 5.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Charles Pickering Andy Hayman 1043   36.15 6 0.34.45 1.0
2 SCORPION 2020 James Salter   1043   OOD     1.5
3 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   36.46 6 0.35.15 2.0
4 SCORPION 1942 Simon Price Emma Macfadyen 1043   38.51 6 0.37.15 3.0
5 SCORPION 007 Andy Horsley Lucy Snowsill 1043   38.25 5 0.44.12 4.0
6 SCORPION 2006 Nick Jennings Scott Tobin 1043   38.40 5 0.44.29 5.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter   1043   37.15 6 0.35.43 1.0
2 SCORPION 1942 Simon Price Emma Macfadyen 1043   37.18 6 0.35.46 2.0
3 SCORPION 2021 Charles Pickering Andy Hayman 1043   37.36 6 0.36.03 3.0
4 SCORPION 007 Andy Horsley Lucy Snowsill 1043   35.49 5 0.41.12 4.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2021 Charles Pickering Andy Hayman 1043   43.13 7 0.41.26 1.0
2 SCORPION 1942 Simon Price Emma Macfadyen 1043   47.04 7 0.45.08 2.0
3 SCORPION 2020 James Salter   1043   48.24 7 0.46.24 3.0
4 SCORPION 007 Andy Horsley Lucy Snowsill 1043   49.37 7 0.47.34 4.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1942 Simon Price Emma Macfadyen 1043   59.13 6 0.56.47 1.0
2 SCORPION 007 Andy Horsley Lucy Snowsill 1043   53.43 5 1.01.48 2.0

R7 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 1942 Simon Price Emma Macfadyen 1043 1 1.0

R8 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 1942 Simon Price Emma Macfadyen 1043 1 1.0

R9 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter   1043   38.59 5 0.37.23 1.0
2 SCORPION 1942 Simon Price Emma Macfadyen 1043   39.06 5 0.37.29 2.0
3 SCORPION 1919 Richard Gatehouse   1043   39.24 5 0.37.47 3.0

R10 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter   1043   32.22 5 0.31.02 1.0
2 SCORPION 2005 Janet Ritchie Alan Ritchie 1043   32.48 5 0.31.27 2.0
3 SCORPION 1942 Simon Price Emma Macfadyen 1043   35.00 5 0.33.33 3.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL   James Royle   1154   31.33 4 0.27.20 1.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL   James Royle   1154   37.57 4 0.32.53 1.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 188793 Charles Selby   1154   37.13 5 0.32.15 1.0
2 LASER 170850 Paul Wilson   1102   38.48 5 0.35.13 2.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 180960 Mark Collett   1102   59.27 6 0.53.57 1.0
2 LASER 100297 Martin   1102   56.45 5 1.01.48 2.0
3 LASER 170850 Paul Wilson   1102   57.02 5 1.02.06 3.0
4 LASER RADIAL 132173 Bex Parker   1154   49.49 4 1.04.45 4.0
5 LASER RADIAL 188793 Charles Selby   1154   50.30 4 1.05.38 5.0
6 LASER RADIAL   James Royle   1154   50.45 4 1.05.58 6.0
7 LASER 201562 James Goody   1102   50.41 4 1.08.59 7.0

R7 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 182450 Alan Ritchie   1102 1 1.0
2 LASER RADIAL 188793 Charles Selby   1154 2 2.0
3 LASER 170850 Paul Wilson   1102 3 3.0
4 LASER RADIAL 132173 Bex Parker   1154 4 4.0

R8 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER RADIAL 132173 Bex Parker   1154 2 1.0
2 LASER RADIAL 188793 Charles Selby   1154 3 2.0
3 LASER 170850 Paul Wilson   1102 4 3.0
4 LASER 182450 Alan Ritchie   1102 DNF 11.0

R9 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 180960 Mark Collett   1102   40.15 5 0.36.31 1.0
2 LASER 182450 Alan Ritchie   1102   40.39 5 0.36.53 2.0
3 LASER 170850 Paul Wilson   1102   42.49 5 0.38.51 3.0
4 LASER 9509 Gareth   1102   43.36 5 0.39.34 4.0
5 LASER RADIAL 188793 Charles Selby   1154   46.53 5 0.40.38 5.0
6 LASER 2173 Aiden Wiley   1102   25.03 2 0.56.50 6.0

R10 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 182450 Alan Ritchie   1102   34.30 5 0.31.18 1.0
2 LASER 180960 Mark Collett   1102   35.55 5 0.32.36 2.0
3 LASER 170850 Paul Wilson   1102   36.45 5 0.33.21 3.0
4 LASER 9509 Gareth   1102   37.36 5 0.34.07 4.0
5 LASER RADIAL 188793 Charles Selby   1154   39.47 5 0.34.28 5.0
6 LASER 2173 Aiden Wiley   1102   39.00 5 0.35.23 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 11
OODRace officer duty points scored as RDGa 1.5



Sailwave Scoring Software 2.28.1
www.sailwave.com