Second Wednesday Series 2024

Sidmouth Sailing Club

Results are provisional as of 20:25 on August 18, 2024

Scorpion Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
3rd SCORPION 2021 Chris Clapp Andy Hayman 1043 (7.0 DNC) 2.0 7.0 DNC 7.0 DNC 23.0 16.0
6th SCORPION 2006 Nick Jennings Scott Tobin 1043 (7.0 DNC) 7.0 DNC 7.0 DNC 5.0 26.0 19.0
5th SCORPION 1997 Miles Hapgood   1043 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 25.0 18.0
4th SCORPION 1919 Richard Gatehouse   1043 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 24.0 17.0
2nd SCORPION 1935 Mark Collett   1043 (7.0 DNC) 7.0 DNC 7.0 DNC 2.0 23.0 16.0
1st SCORPION 2020 James Salter Anne Whitford 1043 (1.0) 1.0 1.0 1.0 4.0 3.0

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
3rd LASER RADIAL 132173 Bex Parker   1154 6.0 3.0 4.0 (12.0 DNC) 25.0 13.0
7th LASER 132173 Chris Clapp   1102 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
1st LASER RADIAL 184177 Janet Ritchie   1154 3.0 1.0 1.0 (12.0 DNC) 17.0 5.0
4th LASER 180960 Mark Collett   1102 1.0 (12.0 DNC) 2.0 12.0 DNC 27.0 15.0
10th LASER RADIAL 189355 Charlie Pickering   1154 (12.0 DNC) 12.0 DNC 5.0 12.0 DNC 41.0 29.0
8th LASER RADIAL 100297 Martin   1154 (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 39.0 27.0
11th LASER 133610 Richard Gatehouse   1102 (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 42.0 30.0
9th LASER 201562 James Goody   1102 (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 40.0 28.0
2nd LASER 136012 Malcolm Hilton   1102 5.0 2.0 (12.0 DNC) 3.0 22.0 10.0
5th LASER 198873 Barney Croft   1102 4.0 (12.0 DNC) 12.0 DNC 2.0 30.0 18.0
6th LASER 182450 Alan Ritchie   1102 (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 37.0 25.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Anne Whitford 1043   38.50 7 0.37.14 1.0

R2 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
2 SCORPION 2021 Chris Clapp Andy Hayman 1043   38.59 5 0.37.23 2.0
1 SCORPION 2020 James Salter Anne Whitford 1043   38.41 5 0.37.05 1.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Anne Whitford 1043   39.40 6 0.38.02 1.0

R4 - Scorpion Fleet - 14/08/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
5 SCORPION 2006 Nick Jennings Scott Tobin 1043 5 5.0
4 SCORPION 1997 Miles Hapgood   1043 4 4.0
3 SCORPION 1919 Richard Gatehouse   1043 3 3.0
2 SCORPION 1935 Mark Collett   1043 2 2.0
1 SCORPION 2020 James Salter Anne Whitford 1043 1 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
6 LASER RADIAL 132173 Bex Parker   1154   42.08 5 0.51.07 6.0
2 LASER 132173 Chris Clapp   1102   44.41 7 0.40.33 2.0
3 LASER RADIAL 184177 Janet Ritchie   1154   40.42 6 0.41.09 3.0
1 LASER 180960 Mark Collett   1102   44.13 7 0.40.07 1.0
5 LASER 136012 Malcolm Hilton   1102   50.40 7 0.45.59 5.0
4 LASER 198873 Barney Croft   1102   46.16 7 0.41.59 4.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
3 LASER RADIAL 132173 Bex Parker   1154   47.48 4 0.51.47 3.0
1 LASER RADIAL 184177 Janet Ritchie   1154   45.01 5 0.39.01 1.0
2 LASER 136012 Malcolm Hilton   1102   37.04 4 0.42.03 2.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
4 LASER RADIAL 132173 Bex Parker   1154   45.18 6 0.39.15 4.0
1 LASER RADIAL 184177 Janet Ritchie   1154   42.04 6 0.36.27 1.0
2 LASER 180960 Mark Collett   1102   40.50 6 0.37.03 2.0
5 LASER RADIAL 189355 Charlie Pickering   1154   45.40 6 0.39.34 5.0
3 LASER RADIAL 100297 Martin   1154   44.46 6 0.38.48 3.0
6 LASER 133610 Richard Gatehouse   1102   31.12 4 0.42.28 6.0

R4 - Laser Fleet - 14/08/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
4 LASER 201562 James Goody   1102 4 4.0
3 LASER 136012 Malcolm Hilton   1102 3 3.0
2 LASER 198873 Barney Croft   1102 2 2.0
1 LASER 182450 Alan Ritchie   1102 1 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.28.1
www.sailwave.com