Wednesday Second Series 2022

Sidmouth Sailing Club

Results are final as of 12:17 on October 8, 2022

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st RS FEVA XL   Lauren Wills   1240 (3.0 DNC) 1.0 3.0 DNC 1.0 8.0 5.0
2nd RS TERA PRO 798 Harriet Paley   1364 1.0 (3.0 DNC) 1.0 3.0 DNC 8.0 5.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st LASER 120532 Andrew Paley   1100 (2.0) 1.0 1.0 1.0 (2.0) 1.0 8.0 4.0
2nd LASER 167552 Chris Clapp   1100 (13.0 DNC) (13.0 DNC) 2.0 2.0 1.0 2.0 33.0 7.0
3rd LASER RADIAL 188793 Charles Selby   1147 3.0 (7.0) 4.0 (13.0 DNC) 3.0 5.0 35.0 15.0
4th LASER 136012 Malcolm Hilton   1100 5.0 6.0 3.0 4.0 (13.0 DNC) (7.0) 38.0 18.0
5th LASER 198873 Barney Croft   1100 4.0 (13.0 DNF) (13.0 DNC) 3.0 13.0 DNF 4.0 50.0 24.0
6th LASER RADIAL 184177 Janet Ritchie   1147 1.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 56.0 30.0
7th LASER RADIAL 189355 Charlie Pickering   1147 (13.0 DNC) 4.0 (13.0 DNC) 13.0 DNC 13.0 DNS 6.0 62.0 36.0
8th LASER   Alan Ritchie   1100 (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 67.0 41.0
9th LASER RADIAL   T.Chapman   1147 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 68.0 42.0
10th LASER RADIAL   James Royle   1147 (13.0 DNC) 8.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 68.0 42.0
11th LASER 133610 Richard Gatehouse   1100 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 70.0 44.0
12th LASER 132173 A. Wilday   1100 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 9.0 74.0 48.0

Scorpion Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R3 R4 R5 R6 Total Nett
1st SCORPION 2020 James Salter Ed Steele 1041 (1.0) 1.0 (7.0 DNC) 1.0 1.0 11.0 3.0
2nd SCORPION 1993 Miles Hapgood Steve Smith 1041 (7.0 DNC) (7.0 DNC) 1.0 3.0 2.0 20.0 6.0
3rd SCORPION 2021 Andy Hayman Richard Gatehouse 1041 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 7.0 DNC 30.0 16.0
4th SCORPION 1861 Charlie Pickering Sacha Pickering 1041 (7.0 DNC) 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 30.0 16.0
5th SCORPION 2021 Richard Gatehouse Lauren Wills 1041 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 31.0 17.0
6th SCORPION 1861 Alistair Watson Sacha Pickering 1041 (7.0 DNC) (7.0 DNC) 7.0 DNC 4.0 7.0 DNC 32.0 18.0

R1 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA PRO 798 Harriet Paley   1364   43.13 6 0.31.41 1.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS FEVA XL   Lauren Wills   1240 9 1.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS TERA PRO 798 Harriet Paley   1364   32.27 6 0.23.47 1.0

R4 - Handicap Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 RS FEVA XL   Lauren Wills   1240   35.26 2 0.28.35 1.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 184177 Janet Ritchie   1147   39.53 7 0.34.46 1.0
2 LASER 120532 Andrew Paley   1100   38.53 7 0.35.21 2.0
3 LASER RADIAL 188793 Charles Selby   1147   42.54 7 0.37.24 3.0
4 LASER 198873 Barney Croft   1100   32.04 5 0.40.49 4.0
5 LASER 136012 Malcolm Hilton   1100   40.37 6 0.43.05 5.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 120532 Andrew Paley   1100 1 1.0
2 LASER   Alan Ritchie   1100 2 2.0
3 LASER RADIAL 184177 Janet Ritchie   1147 3 3.0
4 LASER RADIAL 189355 Charlie Pickering   1147 4 4.0
5 LASER 133610 Richard Gatehouse   1100 5 5.0
6 LASER 136012 Malcolm Hilton   1100 6 6.0
7 LASER RADIAL 188793 Charles Selby   1147 7 7.0
8 LASER RADIAL   James Royle   1147 8 8.0
9 LASER 198873 Barney Croft   1100 DNF 13.0

R3 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 120532 Andrew Paley   1100   29.44 7 0.27.02 1.0
2 LASER 167552 Chris Clapp   1100   30.11 7 0.27.26 2.0
3 LASER 136012 Malcolm Hilton   1100   31.52 6 0.33.48 3.0
4 LASER RADIAL 188793 Charles Selby   1147   33.56 6 0.34.31 4.0

R4 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 120532 Andrew Paley   1100   33.49 3 0.30.45 1.0
2 LASER 167552 Chris Clapp   1100   33.53 3 0.30.48 2.0
3 LASER 198873 Barney Croft   1100   34.15 3 0.31.08 3.0
4 LASER 136012 Malcolm Hilton   1100   36.35 3 0.33.15 4.0

R5 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 167552 Chris Clapp   1100 1 1.0
2 LASER 120532 Andrew Paley   1100 4 2.0
3 LASER RADIAL 188793 Charles Selby   1147 7 3.0
4 LASER 198873 Barney Croft   1100 DNF 13.0
4 LASER RADIAL 189355 Charlie Pickering   1147 DNS 13.0

R6 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 LASER 120532 Andrew Paley   1100   35.00 7 0.31.49 1.0
2 LASER 167552 Chris Clapp   1100   37.15 7 0.33.52 2.0
3 LASER RADIAL   T.Chapman   1147   35.02 6 0.35.38 3.0
4 LASER 198873 Barney Croft   1100   39.15 7 0.35.41 4.0
5 LASER RADIAL 188793 Charles Selby   1147   35.21 6 0.35.57 5.0
6 LASER RADIAL 189355 Charlie Pickering   1147   35.39 6 0.36.16 6.0
7 LASER 136012 Malcolm Hilton   1100   36.30 6 0.38.43 7.0
8 LASER RADIAL   James Royle   1147   42.42 6 0.43.26 8.0
9 LASER 132173 A. Wilday   1100   37.25 5 0.47.37 9.0

R1 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   37.01 7 0.35.34 1.0

R3 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   29.49 7 0.28.39 1.0
2 SCORPION 1861 Charlie Pickering Sacha Pickering 1041   34.39 7 0.33.17 2.0

R4 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 1993 Miles Hapgood Steve Smith 1041   34.32 3 0.33.10 1.0

R5 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 SCORPION 2020 James Salter Ed Steele 1041 2 1.0
2 SCORPION 2021 Andy Hayman Richard Gatehouse 1041 3 2.0
3 SCORPION 1993 Miles Hapgood Steve Smith 1041 5 3.0
4 SCORPION 1861 Alistair Watson Sacha Pickering 1041 6 4.0

R6 - Scorpion Fleet

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Laps Corrected Points
1 SCORPION 2020 James Salter Ed Steele 1041   36.02 7 0.34.37 1.0
2 SCORPION 1993 Miles Hapgood Steve Smith 1041   36.41 7 0.35.14 2.0
3 SCORPION 2021 Richard Gatehouse Lauren Wills 1041   35.45 6 0.40.04 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 13
DNSCame to the start area but did not start 13



Sailwave Scoring Software 2.28.1
www.sailwave.com