event burgee venue burgee

Sidmouth Silver Scorpion Open 2024

Sidmouth Sailing Club

Results are final as of 15:09 on June 16, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Appendix A
Rank SailNo Club Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1st 2057 Staunton Harold Thomas Gillard Rach Grey (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 2058   Peter Gray Richard Pepperdine 1.0 2.0 2.0 2.0 2.0 (7.0) 16.0 9.0
3rd 2051 SHSC Ollie Meadowcroft Simon Forbes (4.0) 3.0 3.0 4.0 3.0 2.0 19.0 15.0
4th 2026 Bartley / Notts Chris Martin John Tallby 5.0 4.0 4.0 (6.0) 5.0 6.0 30.0 24.0
5th 1929 Shoreham Joe Warwicker Andy Service 6.0 8.0 (21.0 DNC) 3.0 4.0 4.0 46.0 25.0
6th 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 7.0 9.0 (21.0 DNC) 7.0 6.0 3.0 53.0 32.0
7th 2014 Starcross AJ Eaton Chris Eaton (12.0) 7.0 9.0 5.0 8.0 5.0 46.0 34.0
8th 2018 Notts County Nigel Potter Jerry Hannabuss (21.0 RET) 5.0 5.0 8.0 13.0 9.0 61.0 40.0
9th 2005 Sidmouth Janet Ritchie Alan Ritchie (11.0) 11.0 8.0 10.0 9.0 8.0 57.0 46.0
10th 2059 Emsworth Edward Parsons Tony Hanlon 10.0 10.0 7.0 (12.0) 11.0 10.0 60.0 48.0
11th 2021 Sidmouth Chris Clapp Andrew Hayman 8.0 12.0 (21.0 DNC) 11.0 12.0 12.0 76.0 55.0
12th 2039 Lymington Town Nev Herbert Karl Thorne 3.0 6.0 6.0 (21.0 DNC) 21.0 DNC 21.0 DNC 78.0 57.0
13th 2055 Babbacombe N Spacagna P McHenry 9.0 13.0 (21.0 DNC) 13.0 10.0 13.0 79.0 58.0
14th 2020 Sidmouth James Salter Charlie (21.0 RET) 21.0 DNC 21.0 DNC 9.0 7.0 11.0 90.0 69.0
15th 19 Sidmouth Richard Gatehouse Lauren Wills 13.0 (21.0 RET) 21.0 DNC 18.0 14.0 14.0 101.0 80.0
16th 2034 Hunts John Cooper Anesta Cooper (21.0 DNC) 21.0 DNC 21.0 DNC 15.0 15.0 16.0 109.0 88.0
17th 1942 Sidmouth Simon Price   (21.0 DNC) 21.0 DNC 21.0 DNC 14.0 16.0 21.0 RET 114.0 93.0
18th 1993 Sidmouth Miles Hapgood Steve Smith (21.0 DNC) 21.0 DNC 21.0 DNC 19.0 17.0 15.0 114.0 93.0
19th 1988 Sidmouth Barny Croft Louise Corfield (21.0 DNC) 21.0 DNC 21.0 DNC 16.0 19.0 17.0 115.0 94.0
20th 1936 King George Simon Holden Kate (21.0 DNC) 21.0 DNC 21.0 DNC 17.0 18.0 21.0 RET 119.0 98.0

R1

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2058   Peter Gray Richard Pepperdine 1 1.0
2 2057 Staunton Harold Thomas Gillard Rach Grey 2 2.0
3 2039 Lymington Town Nev Herbert Karl Thorne 3 3.0
4 2051 SHSC Ollie Meadowcroft Simon Forbes 4 4.0
5 2026 Bartley / Notts Chris Martin John Tallby 5 5.0
6 1929 Shoreham Joe Warwicker Andy Service 6 6.0
7 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 7 7.0
8 2021 Sidmouth Chris Clapp Andrew Hayman 8 8.0
9 2055 Babbacombe N Spacagna P McHenry 9 9.0
10 2059 Emsworth Edward Parsons Tony Hanlon 10 10.0
11 2005 Sidmouth Janet Ritchie Alan Ritchie 11 11.0
12 2014 Starcross AJ Eaton Chris Eaton 12 12.0
13 19 Sidmouth Richard Gatehouse Lauren Wills 13 13.0
14 2018 Notts County Nigel Potter Jerry Hannabuss RET 21.0
14 2020 Sidmouth James Salter Charlie RET 21.0
14 2034 Hunts John Cooper Anesta Cooper DNC 21.0
14 1942 Sidmouth Simon Price   DNC 21.0
14 1993 Sidmouth Miles Hapgood Steve Smith DNC 21.0
14 1988 Sidmouth Barny Croft Louise Corfield DNC 21.0
14 1936 King George Simon Holden Kate DNC 21.0

R2

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2057 Staunton Harold Thomas Gillard Rach Grey 1 1.0
2 2058   Peter Gray Richard Pepperdine 2 2.0
3 2051 SHSC Ollie Meadowcroft Simon Forbes 3 3.0
4 2026 Bartley / Notts Chris Martin John Tallby 4 4.0
5 2018 Notts County Nigel Potter Jerry Hannabuss 5 5.0
6 2039 Lymington Town Nev Herbert Karl Thorne 6 6.0
7 2014 Starcross AJ Eaton Chris Eaton 7 7.0
8 1929 Shoreham Joe Warwicker Andy Service 8 8.0
9 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 9 9.0
10 2059 Emsworth Edward Parsons Tony Hanlon 10 10.0
11 2005 Sidmouth Janet Ritchie Alan Ritchie 11 11.0
12 2021 Sidmouth Chris Clapp Andrew Hayman 12 12.0
13 2055 Babbacombe N Spacagna P McHenry 13 13.0
14 2020 Sidmouth James Salter Charlie DNC 21.0
14 19 Sidmouth Richard Gatehouse Lauren Wills RET 21.0
14 2034 Hunts John Cooper Anesta Cooper DNC 21.0
14 1942 Sidmouth Simon Price   DNC 21.0
14 1993 Sidmouth Miles Hapgood Steve Smith DNC 21.0
14 1988 Sidmouth Barny Croft Louise Corfield DNC 21.0
14 1936 King George Simon Holden Kate DNC 21.0

R3

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2057 Staunton Harold Thomas Gillard Rach Grey 1 1.0
2 2058   Peter Gray Richard Pepperdine 2 2.0
3 2051 SHSC Ollie Meadowcroft Simon Forbes 3 3.0
4 2026 Bartley / Notts Chris Martin John Tallby 4 4.0
5 2018 Notts County Nigel Potter Jerry Hannabuss 5 5.0
6 2039 Lymington Town Nev Herbert Karl Thorne 6 6.0
7 2059 Emsworth Edward Parsons Tony Hanlon 7 7.0
8 2005 Sidmouth Janet Ritchie Alan Ritchie 8 8.0
9 2014 Starcross AJ Eaton Chris Eaton 9 9.0
10 1929 Shoreham Joe Warwicker Andy Service DNC 21.0
10 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux DNC 21.0
10 2021 Sidmouth Chris Clapp Andrew Hayman DNC 21.0
10 2055 Babbacombe N Spacagna P McHenry DNC 21.0
10 2020 Sidmouth James Salter Charlie DNC 21.0
10 19 Sidmouth Richard Gatehouse Lauren Wills DNC 21.0
10 2034 Hunts John Cooper Anesta Cooper DNC 21.0
10 1942 Sidmouth Simon Price   DNC 21.0
10 1993 Sidmouth Miles Hapgood Steve Smith DNC 21.0
10 1988 Sidmouth Barny Croft Louise Corfield DNC 21.0
10 1936 King George Simon Holden Kate DNC 21.0

R4

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2057 Staunton Harold Thomas Gillard Rach Grey 1 1.0
2 2058   Peter Gray Richard Pepperdine 2 2.0
3 1929 Shoreham Joe Warwicker Andy Service 3 3.0
4 2051 SHSC Ollie Meadowcroft Simon Forbes 4 4.0
5 2014 Starcross AJ Eaton Chris Eaton 5 5.0
6 2026 Bartley / Notts Chris Martin John Tallby 6 6.0
7 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 7 7.0
8 2018 Notts County Nigel Potter Jerry Hannabuss 8 8.0
9 2020 Sidmouth James Salter Charlie 9 9.0
10 2005 Sidmouth Janet Ritchie Alan Ritchie 10 10.0
11 2021 Sidmouth Chris Clapp Andrew Hayman 11 11.0
12 2059 Emsworth Edward Parsons Tony Hanlon 12 12.0
13 2055 Babbacombe N Spacagna P McHenry 13 13.0
14 1942 Sidmouth Simon Price   14 14.0
15 2034 Hunts John Cooper Anesta Cooper 15 15.0
16 1988 Sidmouth Barny Croft Louise Corfield 16 16.0
17 1936 King George Simon Holden Kate 17 17.0
18 19 Sidmouth Richard Gatehouse Lauren Wills 18 18.0
19 1993 Sidmouth Miles Hapgood Steve Smith 19 19.0
20 2039 Lymington Town Nev Herbert Karl Thorne DNC 21.0

R5

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2057 Staunton Harold Thomas Gillard Rach Grey 1 1.0
2 2058   Peter Gray Richard Pepperdine 2 2.0
3 2051 SHSC Ollie Meadowcroft Simon Forbes 3 3.0
4 1929 Shoreham Joe Warwicker Andy Service 4 4.0
5 2026 Bartley / Notts Chris Martin John Tallby 5 5.0
6 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 6 6.0
7 2020 Sidmouth James Salter Charlie 7 7.0
8 2014 Starcross AJ Eaton Chris Eaton 8 8.0
9 2005 Sidmouth Janet Ritchie Alan Ritchie 9 9.0
10 2055 Babbacombe N Spacagna P McHenry 10 10.0
11 2059 Emsworth Edward Parsons Tony Hanlon 11 11.0
12 2021 Sidmouth Chris Clapp Andrew Hayman 12 12.0
13 2018 Notts County Nigel Potter Jerry Hannabuss 13 13.0
14 19 Sidmouth Richard Gatehouse Lauren Wills 14 14.0
15 2034 Hunts John Cooper Anesta Cooper 15 15.0
16 1942 Sidmouth Simon Price   16 16.0
17 1993 Sidmouth Miles Hapgood Steve Smith 17 17.0
18 1936 King George Simon Holden Kate 18 18.0
19 1988 Sidmouth Barny Croft Louise Corfield 19 19.0
20 2039 Lymington Town Nev Herbert Karl Thorne DNC 21.0

R6

Start: Start 1, Finishes: Place
Rank SailNo Club Helm Crew Place Points
1 2057 Staunton Harold Thomas Gillard Rach Grey 1 1.0
2 2051 SHSC Ollie Meadowcroft Simon Forbes 2 2.0
3 2063 Chew Valley Lake Ian Cadwallader Ellie Devereux 3 3.0
4 1929 Shoreham Joe Warwicker Andy Service 4 4.0
5 2014 Starcross AJ Eaton Chris Eaton 5 5.0
6 2026 Bartley / Notts Chris Martin John Tallby 6 6.0
7 2058   Peter Gray Richard Pepperdine 7 7.0
8 2005 Sidmouth Janet Ritchie Alan Ritchie 8 8.0
9 2018 Notts County Nigel Potter Jerry Hannabuss 9 9.0
10 2059 Emsworth Edward Parsons Tony Hanlon 10 10.0
11 2020 Sidmouth James Salter Charlie 11 11.0
12 2021 Sidmouth Chris Clapp Andrew Hayman 12 12.0
13 2055 Babbacombe N Spacagna P McHenry 13 13.0
14 19 Sidmouth Richard Gatehouse Lauren Wills 14 14.0
15 1993 Sidmouth Miles Hapgood Steve Smith 15 15.0
16 2034 Hunts John Cooper Anesta Cooper 16 16.0
17 1988 Sidmouth Barny Croft Louise Corfield 17 17.0
18 2039 Lymington Town Nev Herbert Karl Thorne DNC 21.0
18 1942 Sidmouth Simon Price   RET 21.0
18 1936 King George Simon Holden Kate RET 21.0


www.sidmouthsailing.org.uk

Sailwave Scoring Software 2.34.00
www.sailwave.com